Smart meter prepay plans
Now offering a prepay option with Home Electric+
Home Electric+ price plans are now available with prepay as a payment method (on selected plans). See our current offers below.
Home Electric+ 24hour (prepay)
| Prepay Plan Charges | Standard Unit Rate Excl VAT | Standard Unit Rate Inc. VAT |
|---|---|---|
| 24-hr price per unit (kWh) | 34.18 | 37.26 |
| PSO Levy per month | €1.46 | €1.59 |
| Annual Standing Charges | ||
| Urban | €230.06 | €250.77 |
| Rural | €288.97 | €314.98 |
| EAB Urban | €1,683.14 | €1,834.62 |
| EAB Rural | €1,742.05 | €1,898.83 |
Prices effective from 1st July 2026 until further notice.
Prepay customers will receive a 0.5% discount if they have an online account.
Home Electric+ SST (prepay)
| Electricity Tariff Charges | Standard Unit Rate Excl VAT | Standard Unit Rate Inc. VAT |
|---|---|---|
| Day Rate | 37.19 | 40.54 |
| Night Rate | 19.54 | 21.30 |
| Peak Rate | 39.68 | 43.25 |
| PSO Levy per month | €1.46 | €1.59 |
| Annual Standing Charges | ||
| Urban | €230.06 | €250.77 |
| Rural | €288.97 | €314.98 |
| EAB Urban | €1,546.94 | €1,686.17 |
| EAB Rural | €1,627.25 | €1,773.7 |
Prices effective from 1st July 2026 until further notice.
Prepay customers will receive a 0.5% discount if they have an online account.
Home Dual + 24hour (prepay)
| Plan Name | Standard Unit Rate Excl VAT | Standard Unit Rate Inc. VAT |
|---|---|---|
| 24-hr price per unit (kWh) | 34.18 | 37.26 |
| PSO Levy per month | €1.46 | €1.59 |
| Annual Standing Charges | ||
| Urban | €230.06 | €250.77 |
| Rural | €288.97 | €314.98 |
| EAB Urban | €3,181.96 | €3,468.34 |
| EAB Rural | €3,240.87 | €3,532.55 |
Prices effective from 1st July 2026 until further notice.
Prepay customers will receive a 3% discount for dual fuel and a 0.5% discount if they have an online account.
Home Dual + SST (prepay)
| Charge Category | Standard Unit Rate Excl VAT | Standard Unit Rate Inc. VAT |
|---|---|---|
| Day Rate | 37.19 | 40.54 |
| Night Rate | 19.54 | 21.30 |
| Peak Rate | 39.68 | 43.25 |
| PSO Levy per month | €1.46 | €1.59 |
| Annual Standing Charges | ||
| Urban | €230.06 | €250.77 |
| Rural | €288.97 | €314.98 |
| EAB Urban | €3,046.76 | €3,319.88 |
| EAB Rural | €3,126.07 | €3,407.42 |
Prices effective from 1st July 2026 until further notice.
You can find the full Terms & Conditions here.
Prepay customers will receive a 3% discount for dual fuel and a 0.5% discount if they have an online account.If you want to find out more about these plans, contact us on 1800 30 50 90.