Smart meter prepay plans
Now offering a prepay option with Home Electric+
Home Electric+ price plans are now available with prepay as a payment method (on selected plans). See our current offers below.
Home Electric+ 24hour (prepay)
| Prepay Plan Charges | Standard Unit Rate Excl VAT | Standard Unit Rate Inc. VAT |
|---|---|---|
| 24-hr price per unit (kWh) | 31.22 | 34.03 |
| PSO Levy per month | €0.51 | €0.56 |
| Annual Standing Charges | ||
| Urban | €230.06 | €250.77 |
| Rural | €288.97 | €314.98 |
| EAB Urban | €1,671.74 | €1,822.41 |
| EAB Rural | €1,730.65 | €1,886.62 |
Prices effective from 1st October 2026 until further notice.
Prepay customers will receive a 0.5% discount if they have an online account.
Home Electric+ SST (prepay)
| Electricity Tariff Charges | Standard Unit Rate Excl VAT | Standard Unit Rate Inc. VAT |
|---|---|---|
| Day Rate | 37.19 | 40.54 |
| Night Rate | 19.54 | 21.30 |
| Peak Rate | 39.68 | 43.25 |
| PSO Levy per month | €0.51 | €0.56 |
| Annual Standing Charges | ||
| Urban | €230.06 | €250.77 |
| Rural | €288.97 | €314.98 |
| EAB Urban | €1,527.44 | €1,624.36 |
| EAB Rural | €1,586.35 | €1,688.57 |
Prices effective from 1st October 2026 until further notice.
Prepay customers will receive a 0.5% discount if they have an online account.
Home Dual + 24hour (prepay)
| Plan Name | Standard Unit Rate Excl VAT | Standard Unit Rate Inc. VAT |
|---|---|---|
| 24-hr price per unit (kWh) | 34.18 | 37.26 |
| PSO Levy per month | €0.51 | €0.56 |
| Annual Standing Charges | ||
| Urban | €230.06 | €250.77 |
| Rural | €288.97 | €314.98 |
| EAB Urban | €3,170.56 | €3,455.98 |
| EAB Rural | €3,229.47 | €3,520.19 |
Prices effective from 1st October 2026 until further notice.
Prepay customers will receive a 3% discount for dual fuel and a 0.5% discount if they have an online account.
Home Dual + SST (prepay)
| Charge Category | Standard Unit Rate Excl VAT | Standard Unit Rate Inc. VAT |
|---|---|---|
| Day Rate | 37.19 | 40.54 |
| Night Rate | 19.54 | 21.30 |
| Peak Rate | 39.68 | 43.25 |
| PSO Levy per month | €0.51 | €0.56 |
| Annual Standing Charges | ||
| Urban | €230.06 | €250.77 |
| Rural | €288.97 | €314.98 |
| EAB Urban | €3,034.36 | €3,307.52 |
| EAB Rural | €3,114.67 | €3,395.06 |
Prices effective from 1st October 2026 until further notice.
You can find the full Terms & Conditions here.
Prepay customers will receive a 3% discount for dual fuel and a 0.5% discount if they have an online account.If you want to find out more about these plans, contact us on 1800 30 50 90.