Smart meter prepay plans
Now offering a prepay option with Home Electric+
Home Electric+ price plans are now available with prepay as a payment method (on selected plans). See our current offers below.
Home Electric+ 24hour (prepay)
| Standard Unit Rate Excl VAT | Standard Unit Rate Inc. VAT | |
|---|---|---|
| 24-hr price per unit (kWh) | 31.22 | 34.03 |
| PSO Levy per month | €1.46 | €1.59 |
| Annual Standing Charges | ||
| Urban | €230.06 | €250.77 |
| Rural | €288.97 | €314.98 |
| EAB Urban | €1,558.82 | €1,699.11 |
| EAB Rural | €1,617.73 | €1,763.33 |
Prices effective from 1st December 2025 until further notice.
Prepay customers will receive a 0.5% discount if they have an online account.
Home Electric+ SST (prepay)
| Standard Unit Rate Excl VAT | Standard Unit Rate Inc. VAT | |
|---|---|---|
| Day Rate | 33.97 | 37.03 |
| Night Rate | 17.85 | 19.46 |
| Peak Rate | 36.24 | 39.5 |
| PSO Levy per month | €1.46 | €1.59 |
| Annual Standing Charges | ||
| Urban | €230.06 | €250.77 |
| Rural | €288.97 | €314.98 |
| EAB Urban | €1,434.45 | €1,563.55 |
| EAB Rural | €1,512.90 | €1,649.06 |
Prices effective from 1st December 2025 until further notice.
Prepay customers will receive a 0.5% discount if they have an online account.
Home Dual + 24hour (prepay)
| Standard Unit Rate Excl VAT | Standard Unit Rate Inc. VAT | |
|---|---|---|
| 24-hr price per unit (kWh) | 31.22 | 34.03 |
| PSO Levy per month | €1.46 | €1.59 |
| Annual Standing Charges | ||
| Urban | €230.06 | €250.77 |
| Rural | €288.97 | €314.98 |
| EAB Urban | €2,826.13 | €3,216.04 |
| EAB Rural | €3,009.14 | €3,280.26 |
Prices effective from 1st December 2025 until further notice.
Prepay customers will receive a 3% discount for dual fuel and a 0.5% discount if they have an online account.
Home Dual + SST (prepay)
| Standard Unit Rate Excl VAT | Standard Unit Rate Inc. VAT | |
|---|---|---|
| Day Rate | 33.97 | 37.03 |
| Night Rate | 17.85 | 19.46 |
| Peak Rate | 36.24 | 39.5 |
| PSO Levy per month | €1.46 | €1.59 |
| Annual Standing Charges | ||
| Urban | €230.06 | €250.77 |
| Rural | €288.97 | €314.98 |
| EAB Urban | €2,826.13 | €3,080.48 |
| EAB Rural | €2,893.15 | €3,153.53 |
Prices effective from 1st December 2025 until further notice.
Prepay customers will receive a 3% discount for dual fuel and a 0.5% discount if they have an online account.If you want to find out more about these plans, contact us on 1800 30 50 90.